Samsung aircon E101 / E102 error code & blinking light
Use this Samsung E101 / E102 guide to confirm the source table meaning, capture the reporting equipment and model, and match the service manual before diagnosis. Match the model first; same-looking signals can point to different rows.
What does Samsung E101 / E102 mean?
Samsung E101 / E102 is listed as communication error between indoor and outdoor units, indoor unit communication error. Indoor unit cannot receive any data from the outdoor unit, and no communication between indoor and outdoor units for two minutes in mixed model-family source rows, including DVM S ODU service manual (2018), DVM S2 service manual (2024), Samsung AJ***TN1DKH WindFree 1-way cassette, Samsung CAC Inverter 50 Hz Australia, and Samsung DVM ERV Plus. The loaded row is source-backed by official diagnostic material. Do not collapse this code across model families; use the model, series, or system type to choose the right row. Confirm the exact model, series, or signal row before accepting a parts quote.
Choose the matching source row
The same visible code has more than one source-backed meaning. Match the model family, system type, or reporting unit before approving parts.
| Code | What it means | What to check first |
|---|---|---|
| Samsung common indoor-unit display / alarm rows | Communication error between indoor and outdoor units | Match this row to the installed model or reporting unit, then use the source-specific checks below. |
| DVM S ODU service manual (2018) / DVM S2 service manual (2024) — Indoor unit communication error. Indoor unit cannot receive any data from the outdoor unit. | Indoor unit communication error. Indoor unit cannot receive any data from the outdoor unit. | Match this row to the installed model or reporting unit, then use the source-specific checks below. |
| Samsung AJ***TN1DKH WindFree 1-way cassette — No communication between indoor and outdoor units for two minutes | No communication between indoor and outdoor units for two minutes | Match this row to the installed model or reporting unit, then use the source-specific checks below. |
| Samsung CAC Inverter 50 Hz Australia — Indoor-unit communication error | Indoor-unit communication error | Match this row to the installed model or reporting unit, then use the source-specific checks below. |
| Samsung DVM ERV Plus — No communication between the indoor and outdoor units | No communication between the indoor and outdoor units | Match this row to the installed model or reporting unit, then use the source-specific checks below. |
| DVM S ODU service manual (2018) / DVM S2 service manual (2024) — Communication error between the indoor unit and outdoor unit. Displayed in the indoor unit. | Communication error between the indoor unit and outdoor unit. Displayed in the indoor unit. | Match this row to the installed model or reporting unit, then use the source-specific checks below. |
| Samsung AJ***TN1DKH WindFree 1-way cassette — Communication error received from the outdoor unit | Communication error received from the outdoor unit | Match this row to the installed model or reporting unit, then use the source-specific checks below. |
| Samsung CAC Inverter 50 Hz Australia — Indoor/outdoor communication timeout after more than 60 data packets | Indoor/outdoor communication timeout after more than 60 data packets | Match this row to the installed model or reporting unit, then use the source-specific checks below. |
| Samsung DVM ERV Plus — The indoor unit received an outdoor-unit communication error | The indoor unit received an outdoor-unit communication error | Match this row to the installed model or reporting unit, then use the source-specific checks below. |
What to do now
Use these steps to record evidence and match the installed model to its service manual before diagnosis or a repair quote.
Record E101 / E102 and match the service manual
Record E101 / E102 and stop there; the source table gives no customer reset procedure. Arrange diagnosis with the matching service manual.
No manufacturer reset steps listed for E101 / E102
Capture the complete E101 / E102 error code and blinking light and model stickers first. The source table lists the meaning but no customer reset procedure; do not treat a generic power-cycle as manufacturer guidance.
Send these to us
E101 / E102 error code and blinking light, a clear display photo and blinking-light video if the unit shows one, Samsung indoor and outdoor model stickers, the controller, gateway, or unit that reported the code, operating mode and affected area, and any power or setting changes made after the code appeared
Source-specific guidance
These diagnostic-reference notes help match the code to the exact model. Electrical, refrigerant, wiring, resistance, and component checks are technician work, not DIY steps.
| Source detail | What it says |
|---|---|
| Singapore / model note | Official Samsung common indoor-display row. Samsung notes that the display design and first letter can differ by model, so record the exact sequence shown before quoting repairs. |
| Singapore / model note | Official Samsung DVM S outdoor-unit service-manual row from AC-00076E (2018). It is not claimed as a DVM S2 or every-model Samsung VRF code. Confirm the installed model, reporting address, and matching manual before diagnosis or parts replacement. |
| Singapore / model note | Samsung-authored DVM S2 service-manual row from AC-00294E_2 (June 2024), retrieved from a public document mirror. Confirm the installed outdoor model, connected indoor family, regional suffix, and matching locally supplied manual before diagnosis or parts replacement. |
What to check before repair
The source table establishes the code meaning, not a repair procedure. Capture evidence first; model-specific tests belong to the matching service manual.
| You can check | Technician should confirm |
|---|---|
| Photograph the complete E101 / E102 error code and blinking light before taking any action. | Confirm E101 / E102 exactly and record which controller, gateway, or unit reported it. |
| Capture the Samsung indoor and outdoor model stickers and identify which controller or unit reported it. | Match the indoor and outdoor model stickers, installed family, and reporting equipment to the source scope. |
| The source table provides no customer reset procedure. Preserve the evidence and use the matching service manual for any system action. | Follow the matching service-manual procedure and keep measured test evidence before naming a failed part. |
Source-bounded repair decision
Samsung E101 / E102 confirms the source-table fault label, not a failed part or repair procedure. Match the installed model to its service manual and require measured diagnostic evidence before approving parts, settings, or refrigerant work.
Whether the reporting controller or unit and exact installed model are confirmed.
What the matching service-manual procedure and measured tests show.
Whether the proposed repair names the evidence for the failed part or condition.
Samsung E101 / E102 questions
What does the Samsung E101 / E102 error mean?
Can I fix a Samsung E101 / E102 error myself?
Is it safe to keep running the aircon with an E101 / E102 error?
What causes a Samsung E101 / E102 error?
Will a Samsung E101 / E102 error need a repair or a full replacement?
What should I send a technician about a Samsung E101 / E102 error?
Confirm the fault
Share the error code, model number and symptoms so we can assess the likely cause.
Not the right code?
Browse the full Samsung list or check a few codes in the same fault category.
Ready to get started?
Tell us what’s going on. Symptoms, setup, photos, anything we should know. We’ll assess and come back with the right next step.
Read next
Use this quote-check guide only after the matching service manual identifies the diagnostic path.