Aircon Pricing in Singapore
What each service costs, with transparent per-unit rates. Assessment fee is waived against approved work.
Assessment & Site Surveys
On-site inspections and location surveys before any work begins.
| Service | 3+3+ units | 22 units | 11 unit |
|---|---|---|---|
| Assessment | |||
On-site inspection$30 / visit | |||
Site survey$30 / visit | |||
Additional notes
- All prices nett in SGD. No hidden fees.
- Assessment fee waived when you proceed with quoted work.
Aircon Servicing & Cleaning
General servicing, chemical servicing, chemical overhaul, outdoor unit cleaning, and contract servicing.
| Service | 3+3+ units | 22 units | 11 unit |
|---|---|---|---|
| Servicing (wall-mounted) | |||
| General servicing | $25 | $30 | $50 |
| Chemical servicing | $60 | $70 | $80 |
| Chemical overhaul | $115 | $125 | $150 |
| Servicing (ceiling cassette) | |||
| General servicing | $30 | $40 | $60 |
Chemical jet wash$280 / unit | |||
| Servicing (ducted) | |||
| General servicing | $30 | $40 | $60 |
Chemical jet wash (exposed)$350 / unit | |||
Chemical jet wash (concealed)Request quote | |||
| Outdoor servicing | |||
Steam wash$60 / unit | |||
Jet wash$100 / unit | |||
Chemical jet wash$120 / unit | |||
| Contract servicing | |||
Contract servicingRequest quote | |||
Contract servicing
Same per-unit rates as ad-hoc. What changes is the structure — scheduled visits, condition tracking across sessions, and priority booking. Contact us with your unit count and preferred frequency for a quote.
Additional notes
- All prices nett in SGD. No hidden fees.
- Units above 12,000 BTU +$10/unit.
- Fan blower removal +$5/unit where required.
Gas Top-up & Leak Repair
Refrigerant top-up by gas type, leak detection, pressure testing, and pipe repair.
| Service | 3+3+ units | 22 units | 11 unit |
|---|---|---|---|
| Gas top-up | |||
R410A$80–$150 | |||
R32$120–$200 | |||
R22$60–$100 | |||
| Gas leak repair | |||
Leak detection & diagnosisRequest quote | |||
Pressure testingRequest quote | |||
Joint / flare repairRequest quote | |||
Pipe section replacementRequest quote | |||
Repair & Component Replacement
Single-component fixes through to full unit replacements. All quoted after on-site diagnosis.
| Service | 3+3+ units | 22 units | 11 unit |
|---|---|---|---|
| Drainage repair | |||
Drainage repairRequest quote | |||
| Minor repairs | |||
Fan motor repairRequest quote | |||
PCB repairRequest quote | |||
Thermistor repairRequest quote | |||
| Major repairs & replacements | |||
Compressor (CU) repairRequest quote | |||
Expansion valve repairRequest quote | |||
Coil replacementRequest quote | |||
FCU replacementRequest quote | |||
Aircon Installation
New and recon aircon systems by type, quoted after site survey.
| Service | 3+3+ units | 22 units | 11 unit |
|---|---|---|---|
| Installation | |||
System 1 (single split)Request quote | |||
System 2Request quote | |||
System 3Request quote | |||
System 4Request quote | |||
System 5Request quote | |||
Ceiling cassetteRequest quote | |||
Ducted systemRequest quote | |||
VRV systemRequest quote | |||
Window / casement unitRequest quote | |||
Additional notes
- We supply and install all major brands — Daikin, Mitsubishi, Panasonic, Midea, and more.
- Every installation is quoted after a site survey to account for routing, bracket placement, and electrical requirements.
- Recon units available — serviced, tested, and installed with warranty.
Ad-hoc & Ancillary Work
Relocation, removal, electrical, piping, and structural patching.
| Service | 3+3+ units | 22 units | 11 unit |
|---|---|---|---|
| Ad-hoc services | |||
Unit relocationRequest quote | |||
Removal & disposalRequest quote | |||
False ceiling / wall patchingRequest quote | |||
Ledge cleaningRequest quote | |||
| Electrical work | |||
Dedicated circuitRequest quote | |||
Isolator switch installationRequest quote | |||
Cable upgradeRequest quote | |||
Power supply relocationRequest quote | |||
Wiring fault repairRequest quote | |||
| Piping & trunking | |||
New pipe runsRequest quote | |||
Pipe extension or rerouteRequest quote | |||
Pipe replacementRequest quote | |||
Drainage replumbingRequest quote | |||
Trunking and concealmentRequest quote | |||
Pricing FAQ
Related Reading
Guides, troubleshooting, and real cases to help you make informed decisions.